Расписание стартов и трансляций VII этапа Кубка мира по лыжным гонкам 2017/2018 в Зеефельде
МУЖЧИНЫ, 15 км, СВОБОДНЫЙ СТИЛЬ, МАСС-СТАРТ
СТАРТОВЫЙ ПРОТОКОЛ:
1 3190111 MANIFICAT Maurice 1986 FRA Salomon
2 3420586 HOLUND Hans Christer 1989 NOR
3 3670007 POLTORANIN Alexey 1987 KAZ Fischer
4 3100110 HARVEY Alex 1988 CAN Salomon
5 3420228 SUNDBY Martin Johnsrud 1984 NOR Fischer
6 3510023 COLOGNA Dario 1986 SUI Fischer
7 3481539 USTIUGOV Sergey 1992 RUS Fischer
8 3421779 KRUEGER Simen Hegstad 1993 NOR Atomic
9 3180535 NISKANEN Iivo 1992 FIN Rossignol
10 1345875 GAILLARD Jean Marc 1980 FRA Salomon
11 3420994 TOENSETH Didrik 1991 NOR Fischer
12 3290379 DE FABIANI Francesco 1993 ITA Salomon
13 3180053 HEIKKINEN Matti 1983 FIN Salomon
14 3510342 BAUMANN Jonas 1990 SUI Atomic
15 3200205 BOEGL Lucas 1990 GER
16 3200241 BING Thomas 1990 GER Rossignol
17 3421269 STOCK Daniel 1992 NOR
18 3190302 PARISSE Clement 1993 FRA Salomon
19 3300190 YOSHIDA Keishin 1987 JPN Fischer
20 3421164 SKAR Sindre Bjoernestad 1992 NOR Fischer
21 1362656 LIVERS Toni 1983 SUI Rossignol
22 3150069 JAKS Martin 1986 CZE Rossignol
23 3180301 LEHTONEN Lari 1987 FIN
24 3481803 MELNICHENKO Andrey 1992 RUS
25 3290245 NOECKLER Dietmar 1988 ITA Fischer
26 3481210 VITSENKO Alexey 1990 RUS
27 3200376 NOTZ Florian 1992 GER Fischer
28 3190280 TARANTOLA Damien 1991 FRA Atomic
29 3290407 SALVADORI Giandomenico 1992 ITA Atomic
30 3530511 BJORNSEN Erik 1991 USA Rossignol
31 3480317 TURYSHEV Sergey 1985 RUS Fischer
32 3422521 AUGDAL Eirik Sverdrup 1995 NOR
33 3200356 DOBLER Jonas 1991 GER Fischer
34 3190268 BACKSCHEIDER Adrien 1992 FRA Rossignol
35 3510361 PRALONG Candide 1990 SUI Rossignol
36 3530532 PATTERSON Scott 1992 USA Rossignol
37 3390103 TAMMJARV Karel 1989 EST Fischer
38 3200072 KATZ Andreas 1988 GER Atomic
39 3020003 ESTEVE ALTIMIRAS Irineu 1996 AND
40 3530629 CALDWELL Patrick 1994 USA
41 3290326 PELLEGRINO Federico 1990 ITA Rossignol
42 3180557 HYVARINEN Perttu 1991 FIN Fischer
43 3501346 THORN Viktor 1996 SWE Salomon
44 3100006 KERSHAW Devon 1982 CAN Fischer
45 3510351 FURGER Roman 1990 SUI Fischer
46 3180250 PENTSINEN Anssi 1986 FIN Fischer
47 3660045 ASTAPENKA Yury 1990 BLR Fischer
48 3530772 LUSTGARTEN Benjamin 1992 USA
49 3090024 TSINZOV Veselin 1986 BUL Fischer
50 3050179 HAUKE Max 1992 AUT Fischer
51 3500991 WESTBERG Karl-Johan 1992 SWE Salomon
52 1125588 DOLIDOVICH Sergei 1973 BLR Fischer
53 3390164 VEERPALU Andreas 1994 EST
54 3460018 PEPENE Paul Constantin 1988 ROU Fischer
55 3150070 RAZYM Ales 1986 CZE Fischer
56 3290357 BERTOLINA Mirco 1991 ITA
57 3190370 ARNAULT Clement 1990 FRA Rossignol
58 3310007 RASTIC Damir 1988 SRB
59 3050180 BALDAUF Dominik 1992 AUT Fischer
60 3050159 TRITSCHER Bernhard 1988 AUT Fischer
61 3482631 KAZARINOV Egor 1997 RUS
62 3500762 LINDBLAD Anton 1990 SWE
63 3220016 YOUNG Andrew 1992 GBR Fischer
64 3180766 OJANSIVU Antti 1993 FIN
65 3501259 EKSTROEM Axel 1995 SWE Rossignol
66 3490145 ROJO Imanol 1990 ESP Salomon
67 3380033 DADIC Edi 1993 CRO
68 3290432 PELLEGRIN Sebastiano 1994 ITA
69 3100175 KILLICK Graeme 1989 CAN Fischer
70 3150462 RYPL Miroslav 1992 CZE Atomic
71 3150509 KNOP Petr 1994 CZE Fischer
72 3660055 VORANAU Aliaksandr 1990 BLR Fischer
73 3530120 HAMILTON Simeon 1987 USA Fischer
74 3100097 VALJAS Len 1988 CAN Fischer
75 3482510 VECHKANOV Vladislav 1997 RUS
76 3100227 THOMPSON Bob 1991 CAN Fischer
77 3530522 KORNFIELD Tyler 1991 USA
78 3550114 BIKSE Indulis 1995 LAT Fischer
79 3490289 VIGO DEL ARCO Marti 1997 ESP
80 3430141 ANTOLEC Jan 1990 POL Fischer
81 3050198 HABENICHT Tobias 1993 AUT Atomic
82 3501462 ERIKSSON Jonas 1997 SWE
83 3050260 BLASSNIG Clemens 1993 AUT
84 3100217 JOHNSGAARD Knute 1992 CAN Atomic
85 3100248 LOCKE Julien 1993 CAN
86 3040101 BELLINGHAM Phillip 1991 AUS
87 3430186 KLISZ Pawel 1992 POL Fischer
88 3050212 GOTTHALMSEDER Alexander 1994 AUT
89 3040080 WATSON Callum 1989 AUS Fischer
90 3220019 SMITH Callum 1992 GBR
91 3560101 SIMENC Miha 1995 SLO Fischer
92 3460021 HOGIU Petrica 1991 ROU Fischer
93 3780010 STROLIA Mantas 1986 LTU Fischer
94 3050266 MOOSMANN Tobias 1997 AUT
95 3390169 KILP Marko 1993 EST Fischer
96 3560079 PROSEN Luka 1991 SLO
97 3320158 KIM Eunho 1996 KOR
98 3050252 KUGLER Simon 1994 AUT
99 3430103 STAREGA Maciej 1990 POL Fischer
100 1255277 MOELLER Martin 1980 DEN Fischer
101 3560121 LAMPIC Janez 1996 SLO Fischer
ЖЕНЩИНЫ, 10 км, СВОБОДНЫЙ СТИЛЬ, МАСС-СТАРТ
СТАРТОВЫЙ ПРОТОКОЛ:
1 3425499 WENG Heidi 1991 NOR Madshus
2 3425410 OESTBERG Ingvild Flugstad 1990 NOR Madshus
3 3055067 STADLOBER Teresa 1993 AUT Fischer
4 3535410 DIGGINS Jessica 1991 USA Salomon
5 3425421 HAGA Ragnhild 1991 NOR Fischer
6 3185168 NISKANEN Kerttu 1988 FIN Rossignol
7 1303777 BJOERGEN Marit 1980 NOR Fischer
8 3515184 VON SIEBENTHAL Nathalie 1993 SUI Fischer
9 3535320 BJORNSEN Sadie 1989 USA Fischer
10 3485890 SEDOVA Anastasia 1995 RUS Fischer
11 3425397 HARSEM Kathrine Rolsted 1989 NOR Atomic
12 3185114 MONONEN Laura 1984 FIN Rossignol
13 1373617 FESSEL Nicole 1983 GER
14 1293107 BOEHLER Stefanie 1981 GER Rossignol
15 3155249 NOVAKOVA Petra 1993 CZE Rossignol
16 3505090 INGEMARSDOTTER Ida 1985 SWE Rossignol
17 3505990 ANDERSSON Ebba 1997 SWE Fischer
18 1365857 RANDALL Kikkan 1982 USA Fischer
19 3485849 NECHAEVSKAYA Anna 1991 RUS Fischer
20 3505591 NORDSTROEM Maria 1991 SWE Atomic
21 3205460 HENNIG Katharina 1996 GER Fischer
22 3505449 SOEMSKAR Linn 1989 SWE Atomic
23 3195010 THOMAS HUGUE Coraline 1984 FRA Fischer
24 3425703 SLIND Kari Oeyre 1991 NOR Fischer
25 3185137 KYLLOENEN Anne 1987 FIN Fischer
26 1255374 ROPONEN Riitta-Liisa 1978 FIN Fischer
27 3295000 BROCARD Elisa 1984 ITA Salomon
28 3505675 SETTLIN Evelina 1992 SWE Fischer
29 3535385 PATTERSON Caitlin 1990 USA Fischer
30 3195040 FAIVRE PICON Anouk 1986 FRA Salomon
31 3535261 STEPHEN Elizabeth 1987 USA
32 3195056 JEAN Aurore 1985 FRA Salomon
33 1274580 ISHIDA Masako 1980 JPN Salomon
34 3155314 BEROUSKOVA Katerina 1991 CZE
35 3485498 GUSCHINA Mariya 1989 RUS Fischer
36 3205403 CARL Victoria 1995 GER Atomic
37 3485717 SOBOLEVA Elena 1992 RUS Fischer
38 3535316 BRENNAN Rosie 1988 USA Rossignol
39 3485510 KALSINA Polina 1989 RUS Fischer
40 3295147 PELLEGRINI Sara 1986 ITA
41 3505800 DAHLQVIST Maja 1994 SWE Salomon
42 3565062 LAMPIC Anamarija 1995 SLO Fischer
43 3295241 GANZ Caterina 1995 ITA Fischer
44 3295144 DEBERTOLIS Ilaria 1989 ITA Fischer
45 3055108 UNTERWEGER Lisa 1995 AUT Atomic
46 3195205 BENTZ Coralie 1996 FRA Fischer
47 3205260 SCHICHO Elisabeth 1991 GER Fischer
48 3045088 JEZERSEK Barbara 1986 AUS Atomic
49 3105095 NISHIKAWA Emily 1989 CAN Fischer
50 1258769 LEE Chaewon 1981 KOR
51 3565073 SLABANJA Manca 1995 SLO
52 3105190 BROWNE Cendrine 1993 CAN
53 3565034 CEBASEK Alenka 1989 SLO Fischer
54 1323565 MANNIMA Tatjana 1980 EST Fischer
55 3295237 STUERZ Giulia 1993 ITA Fischer
56 3485933 ALESHINA Tatiana 1994 RUS
57 3055093 SEEBACHER Anna Roswitha 1994 AUT Atomic
58 3435098 MARCISZ Ewelina 1991 POL Salomon
59 3105146 BEATTY Dahria 1994 CAN Fischer
60 3435014 JASKOWIEC Sylwia 1986 POL Fischer
61 3565053 EINFALT Lea 1994 SLO Rossignol
62 3185343 SAAPUNKI Susanna 1992 FIN Salomon
63 3435040 GALEWICZ Martyna 1989 POL Fischer
64 3055104 BERCHTOLD Jasmin 1996 AUT
65 3045076 YEATON Jessica 1991 AUS
66 3325027 JU Hyeri 1991 KOR Fischer
67 3385016 MALEC Vedrana 1990 CRO Fischer
68 3185514 JULIN Andrea 1994 FIN
69 3565039 RAZINGER Nika 1993 SLO Fischer
70 3565002 FABJAN Vesna 1985 SLO Fischer
71 3465021 LORINCZ Timea 1992 ROU Fischer
72 3785032 KAZNACENKO Marija 1993 LTU
73 3960101 PETITJEAN Mathilde-Amivi 1994 TOG